2018 John Deere 1775NT Planter

  • JD 1775NT A486600A (01)
  • JD 1775NT A486600A (02)
  • JD 1775NT A486600A (03)
  • JD 1775NT A486600A (04
  • JD 1775NT A486600A (05)
  • JD 1775NT A486600A (06)
  • JD 1775NT A486600A (07)
  • JD 1775NT A486600A (08)
  • JD 1775NT A486600A (09)
  • JD 1775NT A486600A (10)
  • JD 1775NT A486600A (11)
  • JD 1775NT A486600A (12)
  • JD 1775NT A486600A (15)
  • JD 1775NT A486600A (16)
  • JD 1775NT A486600A (17)
  • JD 1775NT A486600A (18)
  • JD 1775NT A486600A (19)
  • JD 1775NT A486600A (20)
  • JD 1775NT A486600A (21)
  • JD 1775NT A486600A (22)
  • JD 1775NT A486600A (23)
  • JD 1775NT A486600A (24)
  • JD 1775NT A486600A (31)
  • JD 1775NT A486600A (32)
  • JD 1775NT A486600A (99)
  • JD 1775NT A486600A (01)
  • JD 1775NT A486600A (02)
  • JD 1775NT A486600A (03)
  • JD 1775NT A486600A (04
  • JD 1775NT A486600A (05)
  • JD 1775NT A486600A (06)
  • JD 1775NT A486600A (07)
  • JD 1775NT A486600A (08)
  • JD 1775NT A486600A (09)
  • JD 1775NT A486600A (10)
  • JD 1775NT A486600A (11)
  • JD 1775NT A486600A (12)
  • JD 1775NT A486600A (15)
  • JD 1775NT A486600A (16)
  • JD 1775NT A486600A (17)
  • JD 1775NT A486600A (18)
  • JD 1775NT A486600A (19)
  • JD 1775NT A486600A (20)
  • JD 1775NT A486600A (21)
  • JD 1775NT A486600A (22)
  • JD 1775NT A486600A (23)
  • JD 1775NT A486600A (24)
  • JD 1775NT A486600A (31)
  • JD 1775NT A486600A (32)
  • JD 1775NT A486600A (99)
Sold
Status
Sold
Serial Number
1A01775WVJM775153
Stock Number
A486600A
Year
2018
Hours
3,147
Location
Greenville, Ohio
Printer-friendly versionSend by email

Options

John Deere 1775NT Flex Fold Planter 12-Row 30" '18

MaxEmerge 5 Package Configuration

Less JDLink Capable

Less Connect Mobile

Less Tractor Attaching Components

Less Central Commodity System

Less Granular Chemical Attachment

Fixed Rate Liquid Fertilizer w/Single Disk Openers

Variable Seed Drive w/Two Hydraulic Motors

Pro-Shaft Meter Drive w/RowCommand Clutches

Single Walking Tru-Vee Gauge Wheels

Less Row Unit Scrapers

Vacuum Seed Metering w/1.6 Bushel Hoppers

Active Pneumatic Down Force System

1 Rubber/1 Spike Closing Wheel

SeedStar XP Monitor System Less Display & Radar

Regular Seed Tubes w/AccuCount Sensors

Unit Mounted Coulters w/25 Fluted Blades

Ind Markers w/16" Notched Disks & Depth Bands

Long Parallel Arms

Liquid 450G Fertilizer Tank & Mounting Brackets

ProMax 40 Flat Seed Metering Disk

Seed Firmers

Liquid Flow Indicators

Category
Planters and Drills
Manufacturer
John Deere
Equipment type
Used