2000 John Deere 1770 Planter

  • JD 1770NT A479242B (01)
  • JD 1770NT A479242B (02)
  • JD 1770NT A479242B (03)
  • JD 1770NT A479242B (04)
  • JD 1770NT A479242B (05)
  • JD 1770NT A479242B (06)
  • JD 1770NT A479242B (06)
  • JD 1770NT A479242B (07)
  • JD 1770NT A479242B (08)
  • JD 1770NT A479242B (09)
  • JD 1770NT A479242B (10)
  • JD 1770NT A479242B (11)
  • JD 1770NT A479242B (13)
  • JD 1770NT A479242B (14)
  • JD 1770NT A479242B (15)
  • JD 1770NT A479242B (16)
  • JD 1770NT A479242B (17)
  • JD 1770NT A479242B (18)
  • JD 1770NT A479242B (19)
  • JD 1770NT A479242B (20)
  • JD 1770NT A479242B (21)
  • JD 1770NT A479242B (23)
  • JD 1770NT A479242B (24)
  • JD 1770NT A479242B (25)
  • JD 1770NT A479242B (32)
  • JD 1770NT A479242B (33)
  • JD 1770NT A479242B (38)
  • JD 1770NT A479242B (40)
  • JD 1770NT A479242B (41)
  • JD 1770NT A479242B (41)
  • JD 1770NT A479242B (42)
  • JD 1770NT A479242B (47)
  • JD 1770NT A479242B (49)
  • JD 1770NT A479242B (99)
  • JD 1770NT A479242B (01)
  • JD 1770NT A479242B (02)
  • JD 1770NT A479242B (03)
  • JD 1770NT A479242B (04)
  • JD 1770NT A479242B (05)
  • JD 1770NT A479242B (06)
  • JD 1770NT A479242B (06)
  • JD 1770NT A479242B (07)
  • JD 1770NT A479242B (08)
  • JD 1770NT A479242B (09)
  • JD 1770NT A479242B (10)
  • JD 1770NT A479242B (11)
  • JD 1770NT A479242B (13)
  • JD 1770NT A479242B (14)
  • JD 1770NT A479242B (15)
  • JD 1770NT A479242B (16)
  • JD 1770NT A479242B (17)
  • JD 1770NT A479242B (18)
  • JD 1770NT A479242B (19)
  • JD 1770NT A479242B (20)
  • JD 1770NT A479242B (21)
  • JD 1770NT A479242B (23)
  • JD 1770NT A479242B (24)
  • JD 1770NT A479242B (25)
  • JD 1770NT A479242B (32)
  • JD 1770NT A479242B (33)
  • JD 1770NT A479242B (38)
  • JD 1770NT A479242B (40)
  • JD 1770NT A479242B (41)
  • JD 1770NT A479242B (41)
  • JD 1770NT A479242B (42)
  • JD 1770NT A479242B (47)
  • JD 1770NT A479242B (49)
  • JD 1770NT A479242B (99)
Sold
Status
Sold
Serial Number
H01770A685180
Stock Number
A479242B
Year
2000
Location
Urbana, Ohio
Printer-friendly versionSend by email

Options

John Deere 1770 16 Row 30" Planter '00

30" ROW SPACING

FOLD OVER MARKERS

VARIABLE DRIVE W/HALF-WIDTH DISCONNECT

8-WHEEL HYD LIFT SYSTEM

VACUUM SEED METERING

WALKING GAUGE WHEELS

METER DRIVE/SPROCKET

RUBBER CLOSING WHEEL

SEEDSTAR MONITOR LESS RADAR

VACUUM SENSOR/SEEDSTAR

REG SEED TUBE/SENSOR

LESS CHEMICAL ATTACH

PNEUMATIC DOWN PRESS

LESS ROTARY SCRAPERS

UNIT MOUNTED COULTER/13 WAVE

REG PARALLEL ARMS

LIQUID/PISTON PUMP

SINGLE DISK/CAST SPOUT FERTILIZER OPENERS

STANDARD CORN SEED METERING DISK

VISUAL FLOW MONITOR

Category
Planters and Drills
Manufacturer
John Deere
Equipment type
Used