Time to take loader work to the next level with the 660R.
- Tool-free removal and attachment with just a few, simple steps
- Frame design that allows for maximum maneuverability
- Automatic Mast Latch system for quick change from loader to three-point implements
- Repositioned leveling links for better visibility
Call Us
- Amelia, Ohio513-797-4500
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Category
Loaders
Location
Amelia, Ohio
Bloomington, Indiana
Botkins, Ohio
Franklin, Indiana
Germantown, Ohio
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Lebanon, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Tipp City, Ohio
Urbana, Ohio
Specs
Key Specs: | |
---|---|
Maximum lift height (A) | 4495 mm 177 in. |
Lift capacity at full height | Measured at pivot (U) 2301 kg 5073 lb |
Boom breakout force | Measured at pivot (Y) 3235 kgf 7132 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 4492 kgf 9903 lbf |
Clearance at full height - bucket dumped (C) | 3481 mm 137 in. |
Dump angle, degrees (E) | 60 degree (angle) |
Rollback angle, degrees (G) | 48 degree (angle) |
Tractor: | |
Model | 6145R/M, 6155R/M |
Front tire | 540/65R30 |
Rear tire | 650/65R42 |
Front axle configuration | MFWD |
Wheelbase | 2765 mm 108.9 in. |
Pump capacity | 114 L/min 30.1 gpm |
Rated pressure | 200 bar 2900 psi |
Loader: | |
Base weight | 1674.3 kg |
Leveling configuration | Mechanical Self Leveling (MSL) |
Bucket used | Heavy-duty grapple 2450 mm Heavy-duty grapple 96 in. |
Bucket weight | 375 kg 826 lb |
Lift capacity at full height | Measured at pivot (U) 2301 kg 5073 lb Measured at 800 mm ahead of pivot (V) 2301 kg 5073 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2814 kg 6204 lb Measured at 800 mm ahead of pivot (X) 2645 kg 5831 lb |
Boom breakout force | Measured at pivot (Y) 3235 kgf 7132 lbf Measured at 800 mm ahead of pivot (Z) 2822 kgf 6221 lbf |
Bucket rollback force capacity | At maximum height (VV) 2916 kgf 6429 lbf At 59-in. (1500-mm) lift height (XX) 4587 kgf 10113 lbf At ground-level line (ZZ) 4492 kgf 9903 lbf |
Dimensions | Maximum lift height (A) 4495 mm 177 in. At full height - bucket level(B) 4255 mm 168 in. At full height - bucket dumped (C) 3481 mm 137 in. |
Overall length (I+F), ft (m) | 5.6 m 18.4 ft |
Overall height in carry position (J) | |
Digging depth (H) | 81 mm 3 in. |
Reach | At maximum height (D) 1038 mm 41 in. At ground level - bucket level (F) 2848 mm 112 in. |
Bucket angle | Dump angle, degrees (E) 60 degree (angle) Rollback angle, degrees (G) 48 degree (angle) Dump angle, ground 118 degree (angle) |
Cycle times | Loader raise, seconds 3.91 seconds Loader lower, seconds 2.7 seconds Bucket dump, seconds 1.81 seconds Bucket rollback, seconds 1.81 seconds |
Additional information: | |
Date collected |