120R Loader
- Compatible with the 1023E, 1025R and 2025R tractors
- Quik-Park stands for easy attachment and removal
- up to 553 lb (251 kg) lift capacity
- Mechanical Self-Leveling (MSL) Loader option with up to 726 lb (330 kg) lift capacity
Call Us
- Amelia, Ohio513-797-4500
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Category
Loaders
Location
Amelia, Ohio
Bloomington, Indiana
Botkins, Ohio
Franklin, Indiana
Germantown, Ohio
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Lebanon, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Tipp City, Ohio
Urbana, Ohio
Specs
Key Specs: | |
---|---|
Maximum lift height (A) | 1828 mm 72 in. |
Lift capacity at full height | Measured at pivot (U) 364 kg 803 lb Measured at 500 mm ahead of pivot (V) 251 kg 553 lb |
Boom breakout force | Measured at pivot (Y) 890 kgf 1963 lbf Measured at 500 mm ahead of pivot (Z) 606 kgf 1335 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 753 kgf 1659 lbf |
Clearance at full height - bucket dumped (C) | 1304 mm 51.3 in. |
Dump angle, degrees (E) | -40.5 degree (angle) |
Rollback angle, degrees (G) | 30.08 degree (angle) |
Tractor: | |
Model | 2025R/2026R |
Front tire | 23x8.50-12 6PR R4 CL |
Rear tire | 12.00-16.5 6PR R4 CL |
Front axle configuration | |
Wheelbase | 1600 mm |
Pump capacity | 26.5 L/min |
Rated pressure | 2146 psi |
Loader: | |
Base weight | 283.88 kg |
Leveling configuration | |
Bucket used | Materials 1350 mm |
Bucket weight | 83 kg 183 lb |
Lift capacity at full height | Measured at pivot (U) 364 kg 803 lb Measured at 500 mm ahead of pivot (V) 251 kg 553 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 434 kg 957 lb Measured at 500 mm ahead of pivot (X) 312 kg 688 lb |
Boom breakout force | Measured at pivot (Y) 890 kgf 1963 lbf Measured at 500 mm ahead of pivot (Z) 606 kgf 1335 lbf |
Bucket rollback force capacity | At maximum height (VV) 648 kgf 1428 lbf At 59-in. (1500-mm) lift height (XX) 777 kgf 1713 lbf At ground-level line (ZZ) 753 kgf 1659 lbf |
Dimensions | Maximum lift height (A) 1828 mm 72 in. At full height - bucket level(B) 1666 mm 65.6 in. At full height - bucket dumped (C) 1304 mm 51.3 in. |
Overall length (I+F), ft (m) | 2888 mm 113.7 in. |
Overall height in carry position (J) | |
Digging depth (H) | -86 mm -3.4 in. |
Reach | At maximum height (D) 698 mm 27.5 in. At ground level - bucket level (F) 1288 mm 50.7 in. |
Bucket angle | Dump angle, degrees (E) -40.5 degree (angle) Rollback angle, degrees (G) 30.08 degree (angle) Dump angle, ground -115.4 degree (angle) |
Cycle times | Loader raise, seconds 3.7 seconds Loader lower, seconds 2.6 seconds Bucket dump, seconds 4.1 seconds Bucket rollback, seconds 2.5 seconds |
Additional information: | |
Date collected |