2013 John Deere S550 Combine

  • JD S550 P245521 (01)
  • JD S550 P245521 (02)
  • JD S550 P245521 (03)
  • JD S550 P245521 (04)
  • JD S550 P245521 (05)
  • JD S550 P245521 (06)
  • JD S550 P245521 (07)
  • JD S550 P245521 (08)
  • JD S550 P245521 (09)
  • JD S550 P245521 (10)
  • JD S550 P245521 (11)
  • JD S550 P245521 (13)
  • JD S550 P245521 (14)
  • JD S550 P245521 (16)
  • JD S550 P245521 (21)
  • JD S550 P245521 (22)
  • JD S550 P245521 (23)
  • JD S550 P245521 (98)
  • JD S550 P245521 (99)
  • JD S550 P245521 (01)
  • JD S550 P245521 (02)
  • JD S550 P245521 (03)
  • JD S550 P245521 (04)
  • JD S550 P245521 (05)
  • JD S550 P245521 (06)
  • JD S550 P245521 (07)
  • JD S550 P245521 (08)
  • JD S550 P245521 (09)
  • JD S550 P245521 (10)
  • JD S550 P245521 (11)
  • JD S550 P245521 (13)
  • JD S550 P245521 (14)
  • JD S550 P245521 (16)
  • JD S550 P245521 (21)
  • JD S550 P245521 (22)
  • JD S550 P245521 (23)
  • JD S550 P245521 (98)
  • JD S550 P245521 (99)
$139,900
Status
In Stock
Serial Number
1H0S550SLC0755117
Stock Number
P245521
Year
2013
Hours
2,194
Separator Hours
1,423
Location
Urbana, Ohio
Printer-friendly versionSend by email

Options

John Deere S550 Corn Combine '13

Premium Cab w/AM-FM Weatherband CD Radio

Xenon HID Lighting w/Header Extremity Lights

AutoTrac Ready w/Harvest Monitor

Touchscreen GS3 CommnadCenter w/7" Display

3-Speed Transmission w/Electric Shift & Brake

Adjustable Rear Axle 2WD

HD Lateral Tilt Feedrhouse w/2.75" Cylinders

Round Bar Multi-Crop Concave

Deep Tooth Chaffer & Sieve w/TouchSet Control

TriStream Rotor Configurator - Regular Wear

Regular Wear Grain System w/21.5' Unloading Auger

Chopper w/Integrated Spreader & Manual Tailboard

480/85R26 Rear Wheels & Tires R1W

800/65R32 Drive Wheels & Tires R1

Tier 3 Engine

Clean Grain Auger & Fan Bottom Protection Shields

Engine Coolant Heater - 110V

SideHill Performance Package

SideHill Performance Package

Category
Combines
Manufacturer
John Deere
Equipment type
Used