2630 Disk can be customized to meet your field's unique needs.
- Perfect for light to medium soils, seedbed prep
- TruSetâ„¢ Active improves tillage depth accuracy and makes adjustments for varying field conditions, such as tire sink in soft soils or residue build up on tires, with no need for operator input
- Knife-edge Rolling Basket
- Extended-Life Bearing
Call Us
- Anna, Ohio937-693-2221
- Franklin, Indiana317-738-2250
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Category
Tillage
Location
Anna, Ohio
Franklin, Indiana
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Urbana, Ohio
Specs
Key Specs: | |
---|---|
Working width | 12.4 m 40.67 ft |
Transport width | 4.95 m 16.25 ft |
Transport height | 3.66 m 12 ft |
Working depth | 7.6 to 12.7 cm 3 to 5 in. |
Blade spacing | 18.4 cm 7.25 in. or 22.9 cm 9 in. |
Horsepower per ft | 6.7 to 8.2 kW 9 to 11 hp |
Operating speed | 8 to 11.3 km/h 5 to 7 mph |
Machine: | |
Working width | 12.4 m 40.67 ft |
Transport width | 4.95 m 16.25 ft |
Transport height | 3.66 m 12 ft |
Gang standards | C-spring |
Gang angle | 21/19 degree (angle) |
Purpose | Secondary |
Working depth | 7.6 to 12.7 cm 3 to 5 in. |
Weight per blade | 93.4 kg 206 lb |
Blade size | 56 cm 22 in. or 61 cm 24 |
Blade spacing | 18.4 cm 7.25 in. or 22.9 cm 9 in. |
Horsepower per ft | 6.7 to 8.2 kW 9 to 11 hp |
Operating speed | 8 to 11.3 km/h 5 to 7 mph |
Blade concavity | |
Blade thickness | |
Number of blades: | |
Front blades | 68 with spacing of 18.4 cm 7.25 in. 56 with spacing of 22.9 cm 9 in. |
Rear blades | 68 with spacing of 18.4 cm 7.25 in. 56 with spacing of 22.9 cm 9 in. |
Total | 136 with spacing of 18.4 cm 7.25 in. 112 with spacing of 22.9 cm 9 in. |
Number of C-Springs: | |
Main frame front | 6 with spacing of 18.4 cm 7.25 in. 6 with spacing of 22.9 cm 9 in. |
Main frame rear | 4 with spacing of 18.4 cm 7.25 in. 4 with spacing of 22.9 cm 9 in. |
1st wing front | 6 with spacing of 18.4 cm 7.25 in. 6 with spacing of 22.9 cm 9 in. |
1st wing rear | 6 with spacing of 18.4 cm 7.25 in. 6 with spacing of 22.9 cm 9 in. |
2nd wing front | 6 with spacing of 18.4 cm 7.25 in. 6 with spacing of 22.9 cm 9 in. |
2nd wing rear | 6 with spacing of 18.4 cm 7.25 in. 6 with spacing of 22.9 cm 9 in. |
Total | 34 with spacing of 18.4 cm 7.25 in. 34 with spacing of 22.9 cm 9 in. |
Additional information: | |
Date collected |