Want to lift and handle two round bales at once … through a whole range of motions? Then take a good look at the premium 640R.
- Tool-free removal and attachment with just a few, simple steps
- Frame design that allows for maximum maneuverability
- Repositioned leveling links for better visibility
- Automatic Mast Latch system for quick change from loader to three-point implements
Call Us
- Amelia, Ohio513-797-4500
- Bloomington, Indiana812-336-4133
- Botkins, Ohio937-693-2201
- Franklin, Indiana317-738-2250
- Germantown, Ohio937-855-6536
- Greenfield, Indiana317-462-5585
- Greensburg, Indiana812-663-5992
- Greenville, Ohio937-548-1151
- Lebanon, Ohio513-932-3961
- Oxford, Ohio513-523-4169
- Richmond, Indiana765-962-7330
- Rushville, Indiana765-932-2977
- Tipp City, Ohio937-877-1920
- Urbana, Ohio937-653-5281
Manufacturer
John Deere
Category
Loaders
Location
Amelia, Ohio
Bloomington, Indiana
Botkins, Ohio
Franklin, Indiana
Germantown, Ohio
Greenfield, Indiana
Greensburg, Indiana
Greenville, Ohio
Lebanon, Ohio
Oxford, Ohio
Richmond, Indiana
Rushville, Indiana
Tipp City, Ohio
Urbana, Ohio
Specs
Key Specs: | |
---|---|
Maximum lift height (A) | 4151 mm 163 in. |
Lift capacity at full height | Measured at pivot (U) 2515 kg 5545 lb |
Boom breakout force | Measured at pivot (Y) 2814 kgf 6204 lbf |
Bucket rollback force capacity | At ground-level line (ZZ) 4365 kgf 9623 lbf |
Clearance at full height - bucket dumped (C) | 3141 mm 124 in. |
Dump angle, degrees (E) | 59 degree (angle) |
Rollback angle, degrees (G) | 52 degree (angle) |
Tractor: | |
Model | 6110R/M, 6120R/M, 6130R/M |
Front tire | 480/70R24 |
Rear tire | 520/70R38 |
Front axle configuration | MFWD w/ Limited Slip Differential |
Wheelbase | 2580 mm 101 in. |
Pump capacity | 114 L/min 30.1 gpm |
Rated pressure | 200 bar 2900 psi |
Loader: | |
Base weight | 2072.3 kg |
Leveling configuration | Non-Self Leveling (NSL) |
Bucket used | Heavy-duty grapple 2450 mm Heavy-duty grapple 96 in. |
Bucket weight | 375 kg 826 lb |
Lift capacity at full height | Measured at pivot (U) 2515 kg 5545 lb Measured at 800 mm ahead of pivot (V) 1757 kg 3874 lb |
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 2654 kg 5851 lb Measured at 800 mm ahead of pivot (X) 2080 kg 4586 lb |
Boom breakout force | Measured at pivot (Y) 2814 kgf 6204 lbf Measured at 800 mm ahead of pivot (Z) 2114 kgf 4661 lbf |
Bucket rollback force capacity | At maximum height (VV) 2509 kgf 5531 lbf At 59-in. (1500-mm) lift height (XX) 4301 kgf 9482 lbf At ground-level line (ZZ) 4365 kgf 9623 lbf |
Dimensions | Maximum lift height (A) 4151 mm 163 in. At full height - bucket level(B) 3911 mm 154 in. At full height - bucket dumped (C) 3141 mm 124 in. |
Overall length (I+F), ft (m) | 5.4 m 17.6 ft |
Overall height in carry position (J) | |
Digging depth (H) | 53 mm 2 in. |
Reach | At maximum height (D) 993 mm 39 in. At ground level - bucket level (F) 2809 mm 111 in. |
Bucket angle | Dump angle, degrees (E) 59 degree (angle) Rollback angle, degrees (G) 52 degree (angle) Dump angle, ground 144 degree (angle) |
Cycle times | Loader raise, seconds 3.5 seconds Loader lower, seconds 2.63 seconds Bucket dump, seconds 2.65 seconds Bucket rollback, seconds 1.81 seconds |
Additional information: | |
Date collected |