Description
Ideal for tight gates and smaller trailers the SRS Z1 offers excellent productivity in a compact frame. True to the Soft Ride Stand-on (SRS) series, the adjustable operator platform on the Z1 features suspension technology, improving operator comfort and performance.
RIDE CONFIDENTLY INTO NARROW SPACES WITH ADVANCED COMFORT AND STABILITY
Suspension Platform System: The suspension platform system is adjustable for a large range of weights and operating conditions, optimizing operator comfort and increasing productivity.
Adjustable Height of Cut: Height of cut is easily changed from the operator compartment for no hassle curb climbing and trailer loading. The hand-operated deck lift can change cut height in 1/4" increments from 1.75"- 4.5".
Speed Control Setting: The easy locking 3-position speed control setting is conveniently located and requires no tools to facilitate smooth operation in a wide range of conditions.
Standing Comfort: Ergonomically designed thigh pad provides superior operator comfort and stability, especially on hilly terrain.
Integrated Mowing Transmissions: Commercial Hydro-Gear® ZT-3400® transaxles with 7" cooling fans are designed for high performance and are fully serviceable.
iCD™ Cutting System: Innovative iCD™ Cutting System was engineered to produce the best possible cut in a multitude of conditions.
Generous Fuel Capacity: A 6-gallon fuel tank is centrally located for consistent balance, and the fuel filler neck is conveniently located on the side for easy filling.
Ride-On Mower Warranties: Coil-Over-Shocks and all suspension-related components are covered for 5 years (60 months), for unlimited hours. We are committed to providing performance, productivity and durability.
FEATURE | 5901939 | 5901941 | 5901940 | 5901942 |
US MSRP ^ | $9,899.00 | $9,899.00 | $10,999.00 | $10,779.00 |
CAN MSRP ^ | $13,364.00 | $13,364.00 | $14,849.00 | $14,552.00 |
Engine Brand | Kawasaki® FX600V | Vanguard® | Kawasaki® FX691V | Vanguard® |
Engine Power Rating (hp) * | 19 | 23 | 22 | 23 |
Starter | Electric | Electric | Electric | Electric |
Displacement (cc) | 603 | 627 | 726 | 627 |
PTO | Electric | Electric | Electric | Electric |
Cylinders | 2 | 2 | 2 | 2 |
Fuel Tank Capacity (gal) | 6 | 6 | 6 | 6 |
Deck Size (in) | 36 | 36 | 48 | 48 |
Cutting Height (in) | 1.75-4.5 | 1.75-4.5 | 1.75-4.5 | 1.75-4.5 |
Spindles | Aluminum Greaseable | Aluminum Greaseable | Aluminum Greaseable | Aluminum Greaseable |
Suspension | Adjustable coil-over shock, Operator Suspension Platform | Adjustable coil-over shock; Operator Suspension Platform | Adjustable coil-over shock; Operator Suspension Platform | Adjustable coil-over shock; Operator Suspension Platform |
Transmission | Hydro-Gear® ZT-3400® transaxles with 7" cooling fans | Hydro-Gear® ZT-3400® transaxles with 7" cooling fans | Hydro-Gear® ZT-3400® transaxles with 7" cooling fans | Hydro-Gear® ZT-3400® transaxles with 7" cooling fans |
Drive Axles (in) | 1.125 | 1.125 | 1.125 | 1.125 |
Drive Tires (in) | 23 x 8.5-12 | 23 x 8.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
Caster Tires (in) | 11 x 4-5, Flat-free | 11 x 4-5, Flat-free | 11 x 4-5, Flat-free | 11 x 4-5, Flat-free |
Ground Speed-Fwd (mph) | 0-8 | 0-8 | 0-8 | 0-8 |
Ground Speed-Rev (mph) | 0-4 | 0-4 | 0-4 | 0-4 |
Overall Length (in) | 65 | 65 | 65 | 65 |
Overall Width (in) Deflector Down/Deflector Up | 49 / 42 | 49 / 42 | 59.5 / 54 | 59.5 / 54 |
Dry Weight (lbs) | 813 | 813 | 866 | 866 |
Seat Package | N/A | N/A | N/A | N/A |
Certified Roll-over Protection System | N/A | N/A | N/A | N/A |
Instrumentation | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge | Dual-function hour meter, fuel level gauge |
Safety Group/Controls | Operator presence in platform, parking brake safety circuit for starting engine, automatic PTO restart | Operator presence in platform, parking brake safety circuit for starting engine, automatic PTO restart | Operator presence in platform, parking brake safety circuit for starting engine, automatic PTO restart | Operator presence in platform, parking brake safety circuit for starting engine, automatic PTO restart |
Parking Brake / Safety Circuit | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake | Hand-operated internal transaxle brake |
Deck Construction | 10-gauge fabricated | 10-gauge fabricated | iCD™ Cutting System | iCD™ Cutting System |
Warranty (Balance of Machine) † | 4-Year limited warranty (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Coil-over-shocks and all suspension-related components are covered for 6 years (60 months) unlimited hours. Transaxles are covered for 3 years (36 months). Coverage on other components varies, please see operator's manual for complete details. | |||
Warranty (Engine) † | 3-Year limited manufacturer's warranty |
Quick Equipment Search
Equipment Filter